OTC DAIHEN Welding Robot General Spare Parts Overview
In the field of automated industrial welding, OTC DAIHEN welding robot systems are world-renowned for their excellent stability and high-precision welding performance. To ensure that robot workstations (such as the common FD19, FD-B6, FD-V8 series, etc.) can maintain a high-efficiency, high-precision production state for a long time, regular maintenance and the use of original standard spare parts are essential.
As a professional welding automation system integrator and authorized distributor, Anhui Oujie Automation Technology has compiled a list of general internal spare parts for OTC welding robots and arc welding machine systems. The model range covers L7710B00 to Z318P41. This list contains core control circuit boards, servo motors, high-precision reducers, input/output (I/O) units, and welding gun front-end consumables, helping enterprises quickly retrieve and locate the required accessory codes.
Suggestions for Regular Maintenance and Replacement of Core Spare Parts
- Circuit Boards and Drive Components: The main board, timing board, and drive module inside the control cabinet are the ‘brains’ of the robot. In daily production, dust prevention and heat dissipation management should be strictly implemented to avoid short circuits caused by the accumulation of metal dust.
- System Backup Lithium Battery: Robot encoders and system storage batteries have a certain lifespan. If the control cabinet displays a low battery voltage alarm, be sure to replace the battery in time without shutting down to prevent the loss of mechanical origin data.
- Mechanical Transmission and Motor Reducers: The servo motors, RV reducers, and harmonic reducers of each axis carry the high dynamic response of the robot. Be sure to replace the original specified grease according to the official maintenance cycle (usually 10,000 working hours).
- Front-end Wire Feeding and Conductive Consumable Parts: The wear of the contact tip and front wire guide tube directly affects wire feeding stability and welding arc quality. They are high-frequency consumables, and it is recommended that the workshop establish a reasonable spare inventory.
| Part Model | Part Name | Technical Notes |
|---|---|---|
| L7710B00 | Cable (1) | L7710B / 48L22463 |
| L7720B00 | Cable Assembly (1) | – |
| L7724B01 | Front Wire Guide Bent Tube | – |
| L7724D00 | Wire Guide Tube Assembly | – |
| L7724E00 | Front Wire Guide Tube Assembly | 1.2 20 Degrees |
| L7724F01 | Wire Feeding Guide Tube | – |
| L7724H01 | Contact Tip | – |
| L7724J00 | Welding Wire Straightener Assembly (0.9) | – |
| L7724K00 | Wire | – |
| L7724L00 | Welding Wire Straightener Assembly | FE 1.2 |
| L7724M01 | Contact Tip | FE.SUS |
| L7724P00 | Guide Tube Clamp | 0.8-1.2 |
| L7724Q00 | Guide Tube | L7294S03+S11+L7640C02 |
| L7724R00 | Welding Wire Straightener | For FE.SUS 0.8-1.6 |
| L7725B01 | Contact Tip | – |
| L7725B02 | Hose | 0.8-1.2 For Aluminum |
| L7725B03 | Adjusting Fixing Nut | – |
| L7725E00 | Wire Guide Tube | 20 Degrees-1.2 / L7725B02 |
| L7725F01 | Hose (1.4-1.6) | – |
| L7725L00 | Wire Guide Tube | L7725B02 |
| L7725N00 | Guide Tube | – |
| L7725R00 | Welding Wire Guide | AL 0.8-1.6 |
| L7725U00 | Contact Tip Calibrator | – |
| L7725V00 | Contact Tip | – |
| L7726B01 | Contact Tip | For 0.8 / 57B30797 |
| L7726B02 | Contact Tip | FE 0.9 / AL 0.8 / 57B30812 |
| L7726B03 | Contact Tip | FE,SUS 1.0 / 57B30890 |
| L7726B04 | Contact Tip | AL 1.0 / 57B30904 |
| L7726B05 | Contact Tip 1.2 | 57B30915 |
| L7726B06 | Contact Tip 1.2 | 57B30937 |
| L7726B07 | Contact Tip | – |
| L7726B08 | Nozzle | 57B31048 |
| L7752B00 | Bracket | – |
| L7752B01 | L-Bracket | – |
| L7752C00 | Torch Gauge | – |
| L7809B00 | Wire Feeder Bracket | 66L90042 |
| L7810D00 | Wire Feeding Device Cover | – |
| L7810D03 | Transparent Cover | – |
| L7810E00 | Cable | – |
| L7812B00 | Guide Tube | AF-4001 |
| L7812B01 | Center Connector | – |
| L7812D00 | Printed Circuit Board | – |
| L7821B01 | Gear Shaft | – |
| L7821B02 | Drive Shaft | – |
| L7821B03 | Flange Joint | – |
| L7821B13 | Positioning Plate | – |
| L7821H00 | Cable Assembly | – |
| L7821N00 | Outlet Tube | L7821N01 |
| L7821N01 | Inlet Component | 78B20139 For Aluminum |
| L7821N02 | Guide Component | 78B20140 |
| L7821P00 | Outlet Tube | – |
| L7821P01 | Inlet Tube | – |
| L7821P02 | Guide | – |
| L7821Q00 | Outlet Tube | – |
| L7821R00 | Outlet Tube | – |
| L7821S00 | Outlet Tube | – |
| L7898P00 | Accessories for B4 Water-Cooled Torch | – |
| L7960B14 | Gasket | – |
| L7960G00 | Cable Assembly | – |
| L8250C00-R | Printed Circuit Board | Original Factory Rotational Product |
| L8292V00 | Lithium Battery | System Memory/Encoder Battery |
| L8300C00-R | Printed Circuit Board | L8300C00 Motherboard |
| L8300F00-R | Printed Circuit Board | L8300F00 Timing Board |
| L8300S00 | Drive Interface Board | Model changed to L8310S00 |
| L8310S00 | Circuit Board | Drive Board Unit |
| L8433H00 | Cable Assembly | – |
| L8501F00 | Cable Assembly (8M) | – |
| L8697A00 | Brake Board Assembly | – |
| L8770L00 | Printed Circuit Board | 48C20010 |
| L8786E00 | Cable | – |
| L8786F00 | Robot Control Cable 2 | – |
| L8786X00 | Voltage Cable WCR | – |
| L8800C00-R | Printed Circuit Board | (PC-686BXWLX)-F/D |
| L8800F00 | Printed Circuit Board (Sequence) | L8800F00 / 48D00705 |
| L8800J00 | IPM Drive Assembly | L8800J00 |
| L8800L00 | Memory Module | Limited to specific original factory inventory |
| L8800M00 | Printed Circuit Board (I/O) | L8800M00 / 48D00406 |
| L8800M00-R | Printed Circuit Board (I/O) | I/O Board Rotational Part |
| L8800P00 | Circuit Board | L8800P00 / 48C80162 |
| L8800R00 | Printed Circuit Board | L8800R00 |
| L8800S00-R | Printed Circuit Board | L8800S00 |
| L8800Y00 | Brake Circuit Board | 48D01115 |
| L8801J00 | IPM Drive Assembly | L8801J00 |
| L8801J00-R | IPM Drive Assembly | L8801J00 |
| L8802J00 | Circuit Board | – |
| L8802Y00 | Printed Circuit Board | W-L01636A / 48D00598 |
| L8807J00 | IPM Drive Assembly | – |
| L8808J00 | IPM Drive Assembly | L8808J00 |
| L8810A00 | Multi-Purpose Power Board | L8810A00 |
| L8810A00-R | Multi-Purpose Power Board | L8810A00 Rotational Part |
| L8810P00 | Multi-Purpose Power Assembly | UM211-10 48C80162 |
| L8811A00 | High Voltage Assembly | L8811A00 |
| L8811A00-R | High Voltage Assembly | L8811A00 Rotational Part |
| L8811C00 | Energy Assembly | L8811C00B / 48D00716 |
| L8812A00 | High Voltage Assembly | 59C00258 |
| L8814A00 | High Voltage Unit | 1K |
| L8820C00 | Printed Circuit Board (CPU) | CPU Motherboard |
| L8820C00-R | CPU Board | Original Factory Rotational Product |
| L8820C10 | CPU Board Cooling Fan | 100-0317 Cooling Fan |
| L8820L00 | Memory Module | PDS-PT02E0107 / 48D10036 |
| L8878B00 | Detection Cable | – |
| L8878D00 | Detection Line | – |
| L8894C00 | Cable | – |
| L8894P00 | Control Cable 1 | 48L22717 5M |
| L8895C00 | Control Cable | 48L23024 5M |
| L8896C00 | Control Cable 3 | 48L23208 5M |
| L8896P00 | Control Cable 4 | 48L24984 5M |
| L8905B00 | Cable | 48L90440 |
| L8921E00 | AD Circuit Board | – |
| L9092J00 | Resistor | 48F42974 |
| L9092N00 | Communication Line | CNUSB-CN4 / 48F42365 |
| L9092P00 | Data Cable | – |
| L9092T00 | Calibration Resistor | L9092T00 / 48F42033 |
| L9092W00 | TP Relay Cable | 48F42077 |
| L9092Z00 | Software | 48F42871 |
| L9102B00 | Robot Control Cable | L9102B00D For Motor 5M |
| L9102C00 | Cable | AXRB-1005 (CN1,CN2) |
| L9103B00 | Cable | 10M |
| L9103C00 | Cable | For Encoder 10M |
| L9110A00 | Printed Circuit Board | L21960C00+L9110D00 |
| L9110D00 | Cable | – |
| L9111C00 | Printed Circuit Board | For AXOP |
| L9111G00 | Shorting Connector | L9111G00 |
| L9115B02 | Panel | L9115B02 |
| L9115E00 | Cable Assembly 5M | AXST-0005 Dedicated Cable |
| L9119M00 | Printed Circuit Board | 48D01263 |
| L9120A00 | Relay | 48D00093 |
| L9123C21 | Circuit Board Plug-in Wire | – |
| L9126B.C00 | Cable | For Ax 1.5KW / 48L25800 |
| L9126C00 | Cable 5M | 48L28948 |
| L9127B.C00 | Cable (10M) | For AX 1.5KW / 48L25969 |
| L9127B00 | External Axis Cable | – |
| L9127C00 | Cable | – |
| L9129C00 | Circuit Board | 5096-626+K5422B02.03 |
| L9140C00 | Cable Assembly | L9140C / 48L25383 |
| L9146B00 | Cable | 48L28063 5M (2-4.5KW) |
| L9155B00 | Cable | 5M / 48L28661 |
| L9155C00 | Cable | 48L10035 |
| L9155D00 | Base Material Welding Cable | 48L10046 |
| L9156B00 | Wire Feeding Control Cable (10M) | AXRB-4110 |
| L9156C00 | Cable (10M) | WRNCT-60sq 10M / 48L10057 |
| L9156D00 | Cable | 48L10068 |
| L9157B00 | Control Cable | – |
| L9168T00 | Cable | 48F42262 |
| L9170T00 | Resistor | 48F43395 |
| L9171E00 | Circuit Board | – |
| L9171T00 | Calibration Resistor | L9171T00 / 48F42114 |
| L9172V00 | Printed Circuit Board | 48D00772 / W-L01633 |
| L9172Y00 | Printed Circuit Board | W-L01640D (DC90V) / 48D00495 |
| L9188A00 | Touch Panel | Teach Pendant Touch Screen Assembly |
| L9188B01 | Protective Film | – |
| L9234A00 | IPM Drive Assembly | L9234A00 |
| L9240D00 | Switch | – |
| L9240E00 | Switch | – |
| L9240F00 | Cable | – |
| L9240N00 | Cable | TP Dedicated Cable |
| L9240W00 | LCD Protection Board | L9240W00 |
| L9240X00 | Liquid Crystal Display | Teach Pendant Display Screen |
| L9241F00 | Teach Pendant Cable 8M | 48F42413(M) |
| L9242F00 | Control Cable 15M | L9242F00 / 48F42402 |
| L9398C00 | Welding Cable | – |
| L9400B00 | Control Cable | – |
| L9441J00 | IPM Drive Assembly | L9941J / W-L01556A |
| L9450B00 | Cable | RS45 Connector-PC / 48F40752 |
| L9483C00 | Printed Circuit Board | Analog I/F Interface Board |
| L9497C00 | Relay Circuit Board | – |
| L9509B00 | Voltage Detection Line (-) | 48L28270 For Voltage Detection |
| L9509C00 | Cable | L9509C00A / 48L28281 |
| L9521F01 | Torch Tip Straightener | 57B31004 For Automatic Torch Teaching |
| L9521F02 | Straightener Compatible Models | Corresponds to RT5000/MTX/MTXA series |
| L9521F03 | Accessories for MTZ-3502 | Automatic Torch Teaching Unit |
| L9521F04 | Accessories for MWX(C) | Corresponds to MWX(C)-2001/3501 |
| L9521F05 | Cable | Automatic Torch Teaching Relay Cable |
| L9565A00 | High Voltage Unit | – |
| L9566A00 | High Voltage Unit | – |
| L9610B00 | Control Cable | – |
| L9611B00 | CN4 Cable | – |
| L9688D00 | Cable (5m) | – |
| L9751D00 | Cable | – |
| L9751E00 | Control Cable | – |
| L9752C00 | Control Cable | – |
| L9753B00 | Control Cable | – |
| L9777A00 | High Voltage Unit | – |
| L9786B00 | Cable | 48L28638 |
| L9786C00 | Control Cable | 48L28649 |
| M3*8-ZM3CSB | Bolt | Standard Fastener |
| M5*15-ZM3C | Bolt | Standard Fastener |
| M5*8-ZM3C | Bolt | Standard Fastener |
| NC8950 | Indication Plate | Instruction Nameplate |
| NC9608 | Display Board (Trademark) | OTC Brand Logo |
| NC9610 | Indication Plate (Do Not Open) | Warning Nameplate |
| NC9638 | Indication Plate (SW Mark) | Switch Identification |
| NC9659 | Indication (Chinese Warning) | Safety Warning Label |
| NK7024 | Label | – |
| NK7145 | Sealing Paper | 36F43451 Tamper-Evident Seal |
| NK7238 | Label | – |
| NK7245 | Nameplate | NK7245 |
| NK7246 | Nameplate | NK7246 |
| NK7267 | Label | – |
| P10216Q00 | Circuit Board | – |
| P10264U00 | Printed Circuit Board | – |
| P1042M01 | Connector | – |
| P10487G20 | Cover | – |
| P10510G19 | Cover | – |
| P10511G19 | Cover | – |
| P30086G16C | Sheet Metal (Right Side Panel) | Control Cabinet Shell Structural Component |
| P30086Q00 | Circuit Board | – |
| P30087G14C | Sheet Metal (Left Side Panel) | Control Cabinet Shell Structural Component |
| P30130C00 | DC Reactor | Power Filtering Component |
| P6805Y00 | EP Read-Only Memory | System Firmware Chip |
| SG-100 | Cable Connector | Protection Grade Waterproof Sealing Joint |
| SQ-16 | Washer | Hardware Fastener |
| U2344C04 | Axle | Wire Feeding Mechanism Accessories |
| U2344C05 | Fixing Block | Wire Feeding Mechanism Accessories |
| U30023T00 | Pressure Roll Bracket | Wire Feeding Pressing Unit |
| U30023W00 | Pressure Roll Bracket | Wire Feeding Pressing Unit |
| U5185B06 | Insulation Board | Welding Gun Internal Insulation Part |
| U5185B09 | Pressure Spring Seat | – |
| U5185B11 | Pressure Connecting Rod | – |
| U5185B13 | Insulation Sleeve | – |
| U5185B15 | Insulation Sleeve | – |
| U5204B01 | Wire Guide Tube | Wear-Resistant Core Wire Guide Tube |
| U5204B04 | Wire Guide Tube | Wear-Resistant Core Wire Guide Tube |
| U5206P00 | Welding Wire Straightener | Wire Bending Prevention Straightening Unit |
| U5339N00 | Torch Body | Automatic Welding Gun Core Skeleton |
| U5685M02 | Gas Diffuser | Gas Flow Protection Diffuser Device |
| W-L00988 | RV Reducer | 37F02503 GH7-21 (Cooperates with 1.2KW External Axis) |
| W-L01027 | Pulley | Mechanical Synchronous Transmission Component |
| W-L01382 | Pulley | 33C30521 |
| W-L01383 | Pulley | 33C30532 |
| W-L01467 | Reducer | RV-320E-185 / 37F00565 |
| W-L01487 | Servo Motor | AC Servo Motor |
| W-L01769 | Gear | High-Precision Transmission Gear |
| W-L01791 | Gear | High-Precision Transmission Gear |
| W-L01792 | Gear | High-Precision Transmission Gear |
| W-L01814 | Servo Motor 1.5KW | Power Drive Motor for Each Axis |
| W-L01944 | Cross Bearing | High-Rigidity Cross Turntable Bearing |
| W-L01945 | Synchronous Belt | J5 Axis Dedicated Belt / 33J01699 |
| W-L01946 | Synchronous Belt | 33J01792 |
| W-L01947 | Pulley | – |
| W-L01948 | Reducer | 37F10520(M) |
| W-L01949 | Reducer | SHF-17-80 / 37F10531 Harmonic |
| W-L01955 | Bearing | Transmission Support Bearing |
| W-L02027 | Pulley | – |
| W-L02028 | Synchronous Belt | W-L02028 Specification |
| W-L02029 | Synchronous Belt | W-L02029 Specification |
| W-L02034 | Reducer | CSF-20-50 / 37F10553 |
| W-L02036 | Reducer | CSF-11-50 / 37F10575 |
| W-L02044 | J6 Gear (1) | Wrist 6th Axis High-Precision Transmission Gear |
| W-L02045 | J6 Gear (2) | Wrist 6th Axis High-Precision Transmission Gear |
| W-L02046 | Gear | – |
| W-L02050 | Pulley | 33C30819 |
| W-L02051 | Synchronous Belt | 33J01644 |
| Z318D29 | Wire Guide Tube (Filler Wire) | 78B30448 TIG/Special Welding Wire Feeding Guide Tube |
| Z318P41 | Wire Guide Tube (3M) | 3-Meter Standard Automated Production Flexible Wire Guide Tube |
Quickly Obtain Real-Time Quotes and Inventory for This Spare Part
As industrial spare part prices fluctuate with the market and batches, and some models have original factory upgrade replacements, you are welcome to provide specific part codes and contact us to obtain the latest official standard quotes and technical support:
Why Choose Original OTC DAIHEN Robot Accessories?
On a continuous automated production line, any non-original, substandard accessories can cause irreparable losses, such as accuracy drift, increased welding spatter, or even the overall burning of the robot’s electrical system. We promise that all spare parts provided are Original Genuine Products. For real-time spare part quotes or technical support, please feel free to contact our technical team.


