In daily high-intensity welding operations, if your OTC DAIHEN XD600G welding machine experiences issues such as the main power indicator being off, abnormal indicator alarms, no gas flow, or no wire feeding, please do not panic. You can directly refer to the detailed troubleshooting chart below to find the corresponding causes and countermeasures based on specific fault phenomena, quickly restoring the normal operation of your equipment.
I. Core Troubleshooting Quick Reference for XD600G
| No. | Fault Phenomenon | Cause of Fault / Abnormality | Troubleshooting Measure | |
|---|---|---|---|---|
| 1 | Main Power Indicator PL1 is OFF | “Control Power” switch ON, fan runs | Indicator PL1 fault | Replace PL1 indicator |
| “Control Power” switch ON, fan does not run | Distribution box switch or (NF) not engaged | Check the distribution box | ||
| Input side cable (U or V phase) phase loss or poor contact | Check input side cable | |||
| 2 | Abnormal Indicator PL3 (Yellow) is ON | Lights up when Power Control Switch S1 is “ON” | Thermal switch THP1 fault | Replace thermal switch THP1 |
| CN14 or CN15 on PCB2 not inserted properly | Insert CN14 or CN15 on PCB2 firmly into place | |||
| Torch switch fault | Replace torch switch | |||
| Wire feeder control cable short circuit | Check control cable (TS) | |||
| Lights up during welding | Fan FM does not run | Refer to No. 3 below for troubleshooting | ||
| Abnormal temp rise in DC reactor or inside power source | Identify cause, stop high-load work and let cool | |||
| 3 | Control Power Switch S1 “ON”, Fan FM Does Not Run | Main power indicator PL1 is OFF | Refer to No. 1 troubleshooting | |
| Main power indicator PL1 is ON | Control power switch S1 fault | Replace control power switch S1 | ||
| Fuse F1 blown | Identify cause and replace | |||
| Fan FM fault | Replace fan FM | |||
| Circuit board (control circuit) fault | Replace PCB1 or PCB2 | |||
| 4 | Switching welding method with remote S7, LED4~6 do not light up | All indicators on the control panel are OFF | CN4 on PCB1 not inserted properly | Insert CN4 on PCB1 firmly into place |
| Switching with S7, PL4 “CO2/MAG” indicator stays ON | Remote cable broken or socket has poor contact | Replace cable or socket | ||
| S7 or DR1, DR2 inside remote control fault | Replace remote control pendant | |||
| 5 | Continuous Gas Leaking (Won’t Stop) | Circuit board (gas control circuit) fault | Replace PCB1 or PCB2 | |
| Solenoid valve SOL fault | Replace solenoid valve SOL | |||
| 6 | Torch Switch TS “ON”, no gas, fan runs, abnormal light OFF | Setting S3 to “Check” still yields no gas | Remote S7 not set to “CO2/MAG” | Set S7 to “CO2/MAG” |
| Cylinder valve closed or pressure insufficient | Open valve, check pressure | |||
| Solenoid valve SOL fault | Replace solenoid valve SOL | |||
| AC contactor MS fault | Replace AC contactor MS | |||
| Circuit board (gas control circuit) fault | Check and replace PCB1 or PCB2 | |||
| Gas flows after setting S3 to “Check” | Torch switch TS fault | Replace torch switch TS | ||
| Wire feeder control cable broken or poor contact | Check and replace cable or socket | |||
| 7 | Torch Switch TS “ON”, no wire feeding | No gas flow | Refer to No. 6 troubleshooting | |
| Wire inching also fails | Wire feeder control cable broken or socket poor contact | Check and replace cable or socket | ||
| Fuse F2 blown | Identify cause and replace | |||
| Resistor R2 fault | Identify cause and replace | |||
| Thyristor SCR3 fault | Identify cause and replace | |||
| Wire feed motor fault | Check and repair wire feed motor | |||
| Circuit board (motor circuit) fault | Check and replace PCB1 or PCB2 | |||
| 8 | Torch Switch TS “ON”, no voltage output | No gas flow | Refer to No. 6 troubleshooting | |
| Switching welding method also yields no output voltage | Circuit board (motor circuit) fault | Check and replace PCB1 or PCB2 | ||
| Thyristor SCR1, 2 fault | Replace thyristor SCR1, 2 | |||
| PCB2(CN4/23/24) and PCB1(CN8) not inserted properly | Re-insert connection plugs firmly | |||
| 9 | Massive current appears, uncontrollable | Thyristor SCR1, 2 fault | Replace thyristor SCR1, 2 | |
| Hall sensor CT fault | Replace Hall sensor CT | |||
| Specified wiring open circuit or short circuit | Check related internal wiring | |||
| Circuit board (control/arc ignition circuit) fault | Check and replace PCB1 or PCB2 | |||
| 10 | Welding current and voltage unadjustable | Remote cable broken or socket poor contact | Check and replace cable or socket | |
| Remote voltage/current potentiometers R5, R6 fault | Replace current/voltage potentiometers | |||
| Circuit board (control circuit) fault | Check and replace PCB1 or PCB2 | |||
| 11 | Cannot switch from slow wire feed to welding wire feed speed | Hall sensor CT fault | Replace Hall sensor CT | |
| Circuit board (control circuit) fault | Check and replace PCB1 or PCB2 | |||
| 12 | Cannot achieve self-hold when crater fill is set | Crater fill toggle switch S5 fault | Check and replace toggle switch S5 | |
| Circuit board (control circuit) fault | Check and replace PCB1 or PCB2 | |||


