In industrial welding sites, the OTC DAIHEN CPVS500 welding machine is renowned for its robust performance. To help equipment maintenance personnel quickly locate problems and reduce downtime, we have compiled the common fault phenomena, causes, and detailed countermeasures for the CPVS500 welder. If you need original spare parts support during maintenance, please feel free to contact us at any time.
I. CPVS500 Welder Common Faults Troubleshooting Chart
| No. | Phenomenon | Cause of Fault or Abnormality | Troubleshooting Measure |
|---|---|---|---|
| 1 | Main Power Indicator PL1 is OFF | Indicator PL1 fault (Fan runs) | Check and replace PL1 indicator |
| Distribution box switch not engaged (Fan doesn’t run) | Check distribution box power supply | ||
| Input side cable (U/V phase) phase loss or poor contact | Check input side cable connection | ||
| 2 | Ammeter Displays “E01” Alarm | Thermal switch THP1 fault (Displayed upon power-on) | Replace thermal switch THP1 |
| CN5 connector on PCB1 not inserted properly | Insert CN5 firmly into place | ||
| Fan FM does not run (Lights up during welding) | Refer to No. 3 for inspection | ||
| Exceeds rated duty cycle | Strictly adhere to rated duty cycle | ||
| Abnormal temperature rise inside the power source | Check cooling environment and let it cool | ||
| 3 | Power Switch NF “ON”, Fan FM Does Not Run | Main power indicator PL1 is OFF | Refer to No. 1 troubleshooting |
| Power switch NF fault (PL1 is ON) | Replace power switch NF | ||
| Fan FM fault (PL1 is ON) | Replace fan FM | ||
| Fuse F1 on circuit board PCB4 blown | Identify cause and replace fuse | ||
| 4 | Shielding Gas Won’t Stop (Continuous Leaking) | Circuit board (gas control circuit) fault | Replace circuit board PCB1 or PCB2 |
| Solenoid valve SOL fault | Replace solenoid valve SOL | ||
| 5 | Torch Switch TS “ON” but no gas, fan runs | Cylinder valve closed or insufficient pressure (No gas in Gas Check) | Open cylinder valve, check pressure |
| Solenoid valve SOL fault (No gas in Gas Check) | Replace solenoid valve SOL | ||
| Circuit board control circuit fault (No gas in Gas Check) | Check or replace circuit board PCB1 | ||
| Wire feeder control cable broken (No gas in Gas Check) | Check and replace cable or socket | ||
| Torch switch TS fault (Gas flows in Gas Check) | Replace torch switch TS | ||
| Wire feeder control cable poor contact (Gas flows in Gas Check) | Check and replace cable or socket | ||
| 6 | Torch Switch TS “ON”, no wire feeding (Inching also invalid) | Wire feeder control cable broken or socket poor contact | Check and replace cable or socket |
| Fuse on PCB6 blown due to short circuit | Identify cause and replace | ||
| Wire feed motor fault | Check wire feed motor | ||
| Circuit board (motor circuit) fault | Check and replace PCB1 | ||
| 7 | Torch Switch TS “ON”, no voltage output | Circuit board (control circuit) fault | Check and replace PCB1, 3 |
| IGBT TR1 and TR2 fault | Replace IGBT TR1 and TR2 | ||
| Wire feeder control cable broken | Check and replace control cable | ||
| 8 | Massive current appears, uncontrollable | Circuit board (control circuit) fault | Check and replace PCB1, 3 |
| 9 | Cannot set welding current and voltage | Wire feeder control cable broken | Check and replace cable |
| Remote control pendant potentiometers R5, 6 fault | Replace potentiometers R5, 6 | ||
| Circuit board (control circuit) fault | Check and replace PCB1 | ||
| 10 | Cannot switch from slow wire feed to welding wire feed speed | Circuit board (control circuit) fault | Check and replace PCB1 |
| 11 | Crater fill setting cannot achieve self-hold | Circuit board (control circuit) fault | Check and replace PCB1 |


