To help engineers and procurement professionals quickly find and compare items, we have compiled a detailed exploded view diagram and part number list for the OTC Daihen AWP-9 (straight handle, commonly used for automated special-purpose machines) and AW-9 (curved handle, suitable for manual welding) TIG welding torches. Most parts are interchangeable between the two models, but the torch body and handle differ.
1. Physical Photos and Exploded View Diagrams of AWP-9 & AW-9 TIG Torches
AWP-9 (Straight Handle)
AW-9 (Curved Handle)
▲ Exploded View Diagram (Top: AW-9, Bottom: AWP-9)
2. AWP-9 (Straight Handle) TIG Torch Parts List
Please refer to the item symbols in the exploded view diagram above to find the corresponding part models:
| Symbol | Part Name | Part No. (OTC Order No.) | Remarks |
|---|---|---|---|
| 1 | Torch Body | H29B11 | — |
| 2 | Tungsten Collet 1.6 | H13B27 | — |
| 3 | Tungsten Collet 1.0 | H13B26 | — |
| 4 | Collet Body | H13B12 | — |
| 30 | Collet Body | H646B03 | — |
| 5 | O-Ring | 3570-006 | — |
| 6 | Bushing / Sleeve | H13B20 | — |
| 7 | Nozzle | H13F11 | — |
| 8 | Nozzle | H13F12 | — |
| 9 | Ceriated Tungsten Electrode 1.6×150 | 0870-016 | — |
| 10 | Ceriated Tungsten Electrode 1.0×150 | 0870-010 | — |
| 12 | Handle | H17B16 | — |
| 14 | Protective Sleeve | H29B10 | — |
| 16 | Torch Tail Connector | H145D01 | — |
| 17 | Gas Hose Adaptor | H13D00 | — |
| 4M Cable & Switch Assembly | |||
| 15 | 4M Cable | H13C00 | Length 4m |
| 29 | Torch Switch | K1108A00 | For 4m |
| 29-1 | Switch | K1108C00 | — |
| 29-2 | Plug | 4730-001 | — |
| 8M Cable & Switch Assembly | |||
| 15 | 8M Cable | H219C00 | Length 8m |
| 29 | Torch Switch (8M) | K1109A00 | For 8m |
| 29-1 | Switch | K1108C00 | — |
| 29-2 | Plug | 4730-001 | — |
If you need to view the detailed product page for the AWP-9 torch, please click: OTC Straight Handle TIG Torch AWP-9
3. AW-9 (Curved Handle) TIG Torch Parts List
The consumables for the curved handle torch are basically the same as the straight handle, differing mainly in structural components like the torch body, handle, and torch cap:
| Symbol | Part Name | Part No. (OTC Order No.) | Remarks |
|---|---|---|---|
| 1 | Torch Body | H13B01 | — |
| 2 | Tungsten Collet 1.6 | H13B27 | — |
| 3 | Tungsten Collet 1.0 | H13B26 | — |
| 4 | Collet Body | H13B12 | — |
| 30 | Collet Body | H646B03 | — |
| 5 | O-Ring | 3570-006 | — |
| 6 | Bushing / Sleeve | H13B20 | — |
| 7 | Nozzle | H13F11 | — |
| 8 | Nozzle | H13F12 | — |
| 9 | Ceriated Tungsten Electrode 1.6×150 | 0870-016 | — |
| 10 | Ceriated Tungsten Electrode 1.0×150 | 0870-010 | — |
| 11 | Torch Cap | H72C00 | — |
| 11-1 | O-Ring | 3570-006 | — |
| 12 | Handle | H17B16 | — |
| 16 | Torch Tail Connector | H145D01 | — |
| 17 | Gas Hose Adaptor | H13D00 | — |
| 4M Cable & Switch Assembly | |||
| 15 | 4M Cable | H13C00 | Length 4m |
| 29 | Torch Switch | K1108A00 | For 4m |
| 29-1 | Switch | K1108C00 | — |
| 29-2 | Plug | 4730-001 | — |
| 8M Cable & Switch Assembly | |||
| 15 | 8M Cable | H219C00 | Length 8m |
| 29 | Torch Switch (8M) | K1109A00 | For 8m |
| 29-1 | Switch | K1108C00 | — |
| 29-2 | Plug | 4730-001 | — |
4. Purchasing Original Parts & Technical Support
The items listed above are standard parts for OTC TIG torches. If you need to purchase any components shown in the diagrams, please directly provide us with the corresponding part number. As an authorized distributor, we promise to provide 100% genuine original parts with professional technical guidance from our maintenance engineers.
Contact Us for Inquiries & Support
- Global Sales & Tech Support: International Sales Team
- 24/7 Service Hotline (WhatsApp & WeChat Same No.): +86-180-9663-1656
- Official Email: ahojotc@gmail.com
Please take a screenshot or copy the “Part Number” you need and send it to us via WhatsApp or Email. We will provide you with real-time pricing and inventory status as quickly as possible!


