To help engineers and procurement personnel quickly search and purchase, we have meticulously compiled the parts details for the three major series of plasma cutting torches matched with the OTC Daihen D12000 Plasma Cutting Machine. The original torches are mainly divided into three types: CTW (Short Handle), CTZW (Long Handle), and CTPW (Straight Handle).
To solve the pain point of the original manual where the tables were too complex and merged, making it impossible to match prices using Excel formulas, we have completely flattened and separated the parts for all three series. All accessories are presented with independent order numbers, and scanning typos (e.g., correcting MX35 bolt to M4×35) have been professionally corrected.
I. D12000 Torch Core Parameters Overview
| Applicable Torch Series | Short Handle (CTW) / Long Handle (CTZW) / Straight Handle (CTPW) |
| Rated Current & Duty Cycle | 120A @ 100% Duty Cycle |
| Voltage Parameters | No-Load Voltage: 263V | Arc Voltage: 200V | Arc Striking Voltage: 1.8kV (13kV 0.02s) |
| Gas Requirements | Cutting Gas: Air | Gas Flow Rate: 50 L/min (0.39MPa) |
| Cooling Requirements | Liquid Cooling | Coolant Flow Rate: Min 0.5 L/min | Pressure: 0.196 ~ 0.5 MPa |
| Cable Length & Net Weight | 10m (5kg) / 20m (9.5kg) / 30m (14kg) |
II. Exploded View Diagrams of Each Torch Series
If you are unsure of the exact name of the required accessory, you can first refer to the corresponding configuration diagram below to find the specific location and part symbol, and then search for the Order No. in the table:
CTW Series (Short Handle)
CTZW Series (Long Handle)
CTPW Series (Straight Handle)
III. Torch Spare Parts Real-Time Search Table (Including Options)
You can directly enter the Part No. (Order No.), Name, or Handle Type in the search box below, and the table will automatically filter the required parts for you:
| Part No. (Order No.) | Symbol | Name | Applicable Type & Specifications |
|---|---|---|---|
| H839G02 | 1 | Shield Cup | Short / Long / Straight Universal |
| H839G03 | 2 | Nozzle (Standard 120A) | Short / Long / Straight Universal |
| H839M00 | 3 | Electrode | Short / Long / Straight Universal |
| H852B00 | 4 | Torch Body | Short Handle (CTW) Dedicated |
| H839B00 | 4 | Torch Body | Long Handle (CTZW) Dedicated |
| H840B00 | 4 | Torch Body | Straight Handle (CTPW) Dedicated |
| H813H00 | 4-1 | Detection Pin Assembly | Short Handle Dedicated |
| H758R00 | 4-2 | Detection Pin Assembly (1) | Long Handle Dedicated |
| H760F00 | 4-2 | Detection Pin Assembly (1) | Straight Handle Dedicated |
| H758S00 | 4-3 | Detection Pin Assembly (2) | Long Handle Dedicated |
| H760G00 | 4-3 | Detection Pin Assembly (2) | Straight Handle Dedicated |
| H758B03 | 4-4 | Protection Cover | Short / Long / Straight Universal |
| H758R03 | 4-5 | Detection Pin (Metal Plug) | Short / Long / Straight Universal |
| 4739-200 | 4-6 | Cable Tie (Black) | Short Handle Dedicated |
| H758B01 | 4-7 | Torch Body Shell | Long Handle Dedicated |
| 4739-172 | 4-8 | Pan Head Bolt (M4×35) | Long Handle Dedicated |
| H781B01 | 5 | Rubber Boot | Short / Long / Straight Universal |
| H758H01 | 6 | Wrench | Short / Long / Straight Universal |
| H839N00 | 7 | Handle | Long Handle Dedicated (For 10m Cable) |
| H840N00 | 7 | Handle | Straight Handle Dedicated (For 10m Cable) |
| H852P01 | 7 | Handle | Short Handle Dedicated (For 20m Cable) |
| H841N00 | 7 | Handle | Long Handle Dedicated (For 20m Cable) |
| H842N00 | 7 | Handle | Straight Handle Dedicated (For 20m Cable) |
| H843N00 | 7 | Handle | Long Handle Dedicated (For 30m Cable) |
| H844N00 | 7 | Handle | Straight Handle Dedicated (For 30m Cable) |
| 4739-176 | 7-1 | Hex Nut (M4) | Long Handle Dedicated |
| 4739-174 | 7-2 | Pan Head Bolt (M4×35) | Long Handle Dedicated |
| 4739-175 | 7-3 | Pan Head Bolt (M4×35) | Long Handle Dedicated |
| 4739-173 | 7-4 | Pan Head Bolt (M4×35) | Short Handle / Long Handle Applicable |
| K2530A00 | 8 | Torch Switch Assembly | Short Handle Dedicated |
| K2432A00 | 8 | Torch Switch Assembly | Long Handle Dedicated |
| K2433A00 | 8 | Torch Switch Assembly | Straight Handle Dedicated |
| H839F00 | 9 | Cable Hose Assembly | 10m Length |
| H841F00 | 9 | Cable Hose Assembly | 20m Length |
| H843F00 | 9 | Cable Hose Assembly | 30m Length |
| 4730-001 | 10 | Plug (2P) | Short / Long / Straight Universal |
| 4730-052 | 11 | Plug (4P) | Short / Long / Straight Universal (W-W00294) |
| H775G00 | — | Torch Guide | Long Handle Dedicated Accessory |
| H839K01 | — | Nozzle (80A) Optional | For cutting under 12t (Under 80A Current) |
| H839K02 | — | Nozzle (50A) Optional | For cutting under 4.5t (Under 50A Current) |
| H839K03 | — | Nozzle (30A) Optional | For cutting under 2.3t (Under 30A Current) |
*Note: The rows highlighted in yellow are optional nozzles for low-current thin plate cutting. Symbols marked with “—” in the table indicate that the original part is an accessory or optional part; please purchase directly according to the Part No.
IV. Genuine Parts Procurement & Technical Support
As the core execution end of high-power plasma cutting, the electrodes, nozzles, and shield cups inside the torch are high-frequency consumables. Using genuine original parts can significantly improve the quality of the cut section and extend the life of the torch. We guarantee to provide 100% genuine original parts and keep ample stock to ensure your operations run smoothly.


