In special welding processes or when changing different types of wire feed mechanisms, we may need to fine-tune the internal hidden parameters of the OTC DAIHEN CPVS500 welding machine. This article details the internal function codes (P01-P17) of the CPVS500 and their adjustment methods.
I. How to Enter the CPVS500 Internal Function Adjustment Mode?
Please follow the steps below to enter the welder’s background parameter setting interface:
- In the welder’s standby state, simultaneously press and hold the “Mode” key and the “Crater Fill” key on the control panel for more than 3 seconds.
- Upon successful entry, the left ammeter will display the parameter code (e.g., P01), and the right voltmeter will display the corresponding parameter value.
- Press the “Mode” key to cycle through the different parameter codes.
- Press the “Crater Fill” key to increase the current parameter value by +1 (after reaching the maximum limit, it loops back to the minimum value).
- After the adjustment is complete, press the “Gas Check” key to save the settings and exit. Restart the power supply for the new parameters to take effect.
II. CPVS500 Internal Function Parameters (P01-P17) Quick Reference Table
⚠️ Crucial Warning: Parameters marked with “Factory calibrated to optimum, do NOT change” in the table below belong to the low-level equipment calibration data. Non-professional maintenance personnel must absolutely not alter them arbitrarily, as this may cause output disorder or damage to the welder!
| Parameter Code | Function Name | Setting Range / Description | Factory Default |
|---|---|---|---|
| P01 | Pre-flow Time | 0 – 20 (Unit: 0.1s) | 2 |
| P02 | Post-flow Time | 0 – 20 (Unit: 0.1s) | 3 |
| P03 | Burn-back Time | 0 – 20 (Unit: 0.1s) | 2 |
| P04 | Slow Wire Feed Speed Adjustment | 0 – 10 | 2 |
| P05 | Current Scale Calibration | Low-level calibration data | 6 (Factory calibrated to optimum, do NOT change) |
| P06 | Voltage Scale Calibration | Low-level calibration data | 7 (Factory calibrated to optimum, do NOT change) |
| P07 | Compact / Separate Setup | 0: Separate feeder, 1: Compact (All-in-one) | 0 (Factory calibrated to optimum, do NOT change) |
| P08 | Current Display Mode | 0: Display 100, 1: Display preset current | 1 (Factory calibrated to optimum, do NOT change) |
| P09 | Wire Feeder Type Selection | 0: Printed motor, 1: Permanent magnet motor | 0 (Factory calibrated to optimum, do NOT change) |
| P10 | MMA (Stick) Welding Option | 0: Available (Yes), 1: Unavailable (No) | 0 (Factory calibrated to optimum, do NOT change) |
| P11 | Maximum Voltage Limit | 20 – 50 | 45 (Factory calibrated to optimum, do NOT change) |
| P12 | Power Source Type | 20 – 630 | 50 (Factory calibrated to optimum, do NOT change) |
| P13 | Shunt Selection | 20 – 600 | 60 (Factory calibrated to optimum, do NOT change) |
| P14 | MMA Welding Ratio | 6 – 10 | 10 (Factory calibrated to optimum, do NOT change) |
| P15 | Spot Welding Function Option | 0: Available (Yes), 1: Unavailable (No) | 0 (Factory calibrated to optimum, do NOT change) |
| P16 | Wire Inching Speed | 3 – 10 | 4 |
| P17 | Synergic Adjustment Option | 0: Unavailable (No), 1: Available (Yes) | 1 (Factory calibrated to optimum, do NOT change) |


