In the TIG welding process, selecting the right tungsten electrode plays a decisive role in arc stability, electrode consumption, and welding quality. OTC Daihen genuine imported tungsten electrodes mainly include three materials: Pure Tungsten Electrode (Green), Lanthanated Tungsten Electrode (Gold), and Ceriated Tungsten Electrode (Grey). The standard length for all is 150mm.
To help engineers and procurement personnel quickly search and verify, we have integrated the specifications and models of these three types of tungsten electrodes into the all-in-one quick reference table below.
I. OTC Tungsten Electrode Color Code Illustration
Pure Tungsten Electrode (Green)
Lanthanated Tungsten Electrode (Gold)
Ceriated Tungsten Electrode (Grey)
II. Tungsten Electrodes Comprehensive Real-Time Search Table
You can directly enter the Diameter (e.g., 2.4), Color, or Part No. in the search box below, and the table will automatically filter the required parts information for you:
| Part No. (Order No.) | Electrode Type (Color Code) | Diameter (mm) | Length (mm) |
|---|---|---|---|
| 0830-016 | Pure Tungsten Electrode (Green) | 1.6 | 150 |
| 0830-024 | Pure Tungsten Electrode (Green) | 2.4 | 150 |
| 0830-032 | Pure Tungsten Electrode (Green) | 3.2 | 150 |
| 0830-040 | Pure Tungsten Electrode (Green) | 4.0 | 150 |
| 0850-010 | Lanthanated Tungsten Electrode (Gold) | 1.0 | 150 |
| 0850-016 | Lanthanated Tungsten Electrode (Gold) | 1.6 | 150 |
| 0850-024 | Lanthanated Tungsten Electrode (Gold) | 2.4 | 150 |
| 0850-032 | Lanthanated Tungsten Electrode (Gold) | 3.2 | 150 |
| 0850-040 | Lanthanated Tungsten Electrode (Gold) | 4.0 | 150 |
| 0870-010 | Ceriated Tungsten Electrode (Grey) | 1.0 | 150 |
| 0870-016 | Ceriated Tungsten Electrode (Grey) | 1.6 | 150 |
| 0870-020 | Ceriated Tungsten Electrode (Grey) | 2.0 | 150 |
| 0870-024 | Ceriated Tungsten Electrode (Grey) | 2.4 | 150 |
| 0870-030 | Ceriated Tungsten Electrode (Grey) | 3.0 | 150 |
| 0870-032 | Ceriated Tungsten Electrode (Grey) | 3.2 | 150 |
| 0870-040 | Ceriated Tungsten Electrode (Grey) | 4.0 | 150 |
| 0870-064 | Ceriated Tungsten Electrode (Grey) | 6.4 | 150 |
*Note: The tungsten electrodes listed above are genuine OTC imported consumables. Different electrode materials are suitable for different base metals and welding processes. Please select and purchase according to your actual needs.


