To help engineers and procurement personnel quickly search and verify, we have meticulously compiled all core part models, names, and specifications for the OTC Daihen CPVE250 Welding Machine. This list has been professionally proofread to correct original manual scan errors (such as confusing O with 0, or R with Ω) and empty lines, ensuring the absolute accuracy of the procurement data.
I. CPVE250 Spare Parts Real-Time Search Table
You can directly enter the Part No. (Order No.), Symbol, or Name in the search box below, and the table will automatically filter the required parts for you:
| Part No. (Order No.) | Symbol | Name | Specifications |
|---|---|---|---|
| 100-2549 | NF | Circuit Breaker | DZ47-60 (400V/20A) |
| P30179H01 | LF | Filter | P30179H01 |
| 4600-366 | PL1 | Indicator Light | N46010A7KW-01 |
| 100-1393 | DR1 | Bridge Rectifier | MDS75-16 |
| 100-2547 | DR2〜3 | Fast Recovery Diode Module | MMF200ZB040DK1 |
| 100-1952 | TR1, 2 | IGBT Module | MMG75SR120B |
| 100-0851 | CT1 | Current Transformer (CT) | QW-W00050 |
| P30110L04 | CT2 | Hall Effect Sensor | P30110L04 |
| P30179C00 | L1 | DC Reactor | P30179C00 |
| 4739-543 | L2 | Filter Coil | E04RA310190100 |
| 4739-497 | L3, L4 | Filter Coil | E04RA400270150 |
| QW-W00157 | T1 | Inverter Transformer | QW-W00157 |
| QW-W00123 | T2 | Control Transformer | QW-W00123 |
| QW-W00128 | T3 | Control Transformer | QW-W00128 |
| QW-W00158 | T4 | Control Transformer | QW-W00158 |
| 100-2550 | THP1 | Thermostat Switch | KSD301-PM6-90/3-NC (250#CQC) |
| 100-2548 | FM | Cooling Fan | 5E-220BW |
| 100-2551 | — | Cooling Fan N | 33-0010-16-G |
| 100-1528 | R1〜4 | Varistor | TND14V-911KB0LLAA0 |
| 4508-309 | R5〜8 | Carbon Film Resistor | CFS1/4CT52A102J |
| 100-0858 | R9, 10 | Non-Inductive Cement Resistor | RX27N-4V-20W 5.1ΩJ |
| 100-0672 | R11 | Cement Resistor | RX27-4V-40W-1Ω-J |
| 100-1953 | C1a,b | Film Capacitor | MFD-DA01DC1200V-20μF |
| 100-1396 | C3, 4 | Film Capacitor | CBB81-2000V-223J |
| 100-0936 | F1 | Fuse | RFT-306X30F 8A 250V |
| 100-0938 | SH | Shunt | 60mV 400A |
| 4341-206 | RY | Relay | G6A-274P DC24V |
| K3904B00 | TM1 | Input Terminal | K3904B00 |
| K3904C00 | — | Input Terminal Cover | K3904C00 |
| 100-2518 | ECD501 | Encoder | RE1201XE1-H01 |
| 100-0868 | TM2 | Output Terminal | CX0060 |
| 100-0867 | TM3 | Output Terminal | CX0058 |
| 100-2057 | TM4 | Terminal Block (12P) | TB-1512 |
| 4730-006 | CON1 | Socket / Connector | DPC25-4BP |
| 4730-010 | CON2 | Socket / Connector | DPC25-6BP |
| 100-0681 | CON3 | Socket / Connector | RU-02 (B99) |
| P30110P00 | PCB1 | Printed Circuit Board (PCB) | P30110P00 |
| P30110Q00 | PCB2 | Printed Circuit Board (PCB) | P30110Q00 |
| P30066S00 | PCB3 | Printed Circuit Board (PCB) | P30066S00 |
| P30179R00 | PCB4 | Printed Circuit Board (PCB) | P30179R00 |
| P30110X00 | PCB5 | Printed Circuit Board (PCB) | P30110X00 |
| W-W03637 | ① | Membrane Rubber Plug | W-W03637 |
| 100-0945 | ② | Membrane Rubber Plug | QW-W00016 |
| 100-2133 | ③ | Adjustment Knob | KN-21-6Y (Blue) |
| P30179W02 | ④ | Operation Panel Membrane | P30179W02 |
| P30179G04 | ⑤ | Heatsink Mounting Bracket | P30179G04 |
*Note: Symbols marked with circled numbers or “—” in the table indicate external structural parts or accessories without an assigned symbol. Please purchase directly according to the Part No.
II. Genuine Parts Procurement & Technical Support
If you need to purchase the electronic components, control boards, or structural enclosure parts for the CPVE250 Welder mentioned above, please provide us with the equipment nameplate and corresponding Part No. We guarantee 100% genuine original parts and provide professional technical support.
Contact Us
- Global Sales & Tech Support: +86-180-9663-1656 (WhatsApp & WeChat Same No.)
- Official Email: ahojotc@gmail.com
*Please screenshot or copy the “Part No.” you need and send it to us via WhatsApp or Email. We will provide you with real-time quotes and inventory status as quickly as possible!


