To help engineers and procurement personnel quickly search and verify, we have meticulously compiled the core part models and specifications comparison table for the OTC Daihen MR315 and MR400 MIG/MAG Welding Machines. Because these two models have different selections for core components such as transformers, contactors, and cooling fans, this list has fully flattened and separated the accessories for both machines, greatly facilitating batch importing and formula docking in Excel.
I. MR315 / MR400 Spare Parts Real-Time Search Table
You can directly enter the Part No. (Order No.), Symbol, or Name in the search box below, and the table will automatically filter the required parts information for both machines:
| Part No. (Order No.) | Symbol | Name | Specifications | MR315 Qty | MR400 Qty |
|---|---|---|---|---|---|
| C0014B00 | T1 | 3-Phase Transformer | C0014B00 | 1 | — |
| C0151B00 | T1 | 3-Phase Transformer | C0151B00 | — | 1 |
| W-W05053 | T2〜4 | Auxiliary Transformer | W-W05053 | 3 | 3 |
| W-W05013 | T5 | Auxiliary Transformer | W-W05013 | 1 | 1 |
| C0014C00 | L1,2 | Balance / DC Reactor | C0014C00 | 1 | — |
| C0015C00 | L1,2 | Balance / DC Reactor | C0015C00 | — | 1 |
| 100-0212 | MS1 | AC Contactor | SC-N2 AC200V (CCC) | 1 | — |
| 300-0067 | MS1 | AC Contactor | GSC1(CJX4-d)-50 | — | 1 |
| 4251-011 | S1 | Toggle Switch | WD1411 | 1 | 1 |
| 4251-014 | S2 | Toggle Switch | WD1011 | 1 | 1 |
| 300-0004 | F1,2 | Plug Fuse | RT28-32/4A | 2 | 2 |
| 300-0003 | — | Fuse Holder | RT28N-32X | 2 | 2 |
| 4600-331 | PL1 | Neon Lamp | W-W00961 | 1 | 1 |
| 4600-345 | PL2 | LED Indicator Light | DB-40-N-BY | 1 | 1 |
| 300-0008 | SCR1,2 | Thyristor Module (SCR) | PWB130A40 | 2 | 2 |
| 100-0104 | FM1 | Cooling Fan | SF-200-10-4D | 1 | — |
| 100-0077 | FM1 | Cooling Fan | SF-200-20-4R | — | 1 |
| W-W05048 | FM1 | Fan Blade | W-W05048 | 1 | — |
| W-W05049 | FM1 | Fan Blade | W-W05049 | — | 1 |
| 300-0030 | FM1 | Fan Starting Capacitor | CMPS45B205JWF | 1 | 1 |
| 4406-017 | CT1 | Hall Effect Sensor | L03S400D15 | 1 | 1 |
| 4614-051 | THP1 | Thermostat Switch | 67L090 | 1 | — |
| 100-0122 | THP1 | Thermostat Switch | US-602SXTTAS 90°C | — | 1 |
| 4403-127 | DCA1 | DC Ammeter | 209354-HT/Z DC400A/1mA | 1 | 1 |
| 4730-006 | CON1 | Socket / Connector | DPC25-4BP | 1 | 1 |
| 4517-454 | C1, 2 | Ceramic Capacitor | CS17-F2GA103MYAS | 2 | 2 |
| 100-1444 | C3~8 | Polyester Film Capacitor | 0.47μF 100V | 1 | 6 |
| 4509-819 | R1 | Cement Resistor | 40SH 200ΩK | 1 | 1 |
| 4501-039 | R2〜4 | Carbon Film Potentiometer | RV24YN20SB 5kΩ | 2 | 2 |
| 4735-007 | — | Knob (Large) | K2195 (Large) | 1 | 1 |
| 4735-008 | — | Knob (Small) | K2195 (Small) | 1 | 1 |
| C0015P00 | PCB1 | Printed Circuit Board (PCB) | C0015P00 | 1 | 1 |
| K5505D00 | — | Secondary Terminal (MR315 Only) | K5505D00 | 2 | — |
| K5505E00 | — | Secondary Terminal (MR400 Only) | K5505E00 | — | 2 |
*Note: Symbols marked with “—” in the table indicate external structural parts or knob accessories without an assigned symbol in the original diagram. Please purchase directly according to the Part No.
II. Genuine Parts Procurement & Technical Support
If you need to purchase the electronic components, AC contactors, control boards, or structural enclosure parts for the MR315 or MR400 MIG/MAG Welders mentioned above, please provide us with the equipment nameplate and corresponding Part No. We guarantee 100% genuine original parts and provide professional technical support.
Contact Us
- Global Sales & Tech Support: +86-180-9663-1656 (WhatsApp & WeChat Same No.)
- Official Email: ahojotc@gmail.com
*Please screenshot or copy the “Part No.” you need and send it to us via WhatsApp or Email. We will provide you with real-time quotes and inventory status as quickly as possible!


