To help engineers and procurement personnel quickly search and verify, we have meticulously compiled all core part models, names, and specifications for the OTC Daihen Genuine Imported AW12 Water-Cooled TIG Welding Torch. This list has highly flattened and integrated the universal parts, 4m dedicated parts, and 8m dedicated parts from the original manual. We have also professionally corrected scan typos (such as standardizing “O-ring” and “Ceriated Tungsten”) to ensure the rigor and accuracy of the data.
I. AW12 Parts Exploded View Diagram
If you are unsure of the exact name of the required accessory, you can first refer to the configuration diagram below to find the specific location and corresponding symbol of the part, and then search for the Order No. in the table:
AW12 Torch Physical Exterior View
AW12 Torch Structural Exploded View
II. AW12 Spare Parts Real-Time Search Table (Including 4m/8m)
You can directly enter the Part No. (Order No.), No., or Specification (e.g., 4m or Universal) in the search box below, and the table will automatically filter the required parts for you:
| Part No. (Order No.) | Drawing No. | Name | Applicable Spec |
|---|---|---|---|
| H12F00 | 1 | Torch Body | Universal |
| H12B31 | 2 | Collet (3.2-6.4) | Universal |
| 3570-302 | 3 | O-Ring | Universal |
| H12B10 | 4 | Insulator | Universal |
| 3570-303 | 5 | O-Ring | Universal |
| H12B09 | 6 | Insulating Sleeve | Universal |
| H12B11 | 7 | Shield / Cover | Universal |
| H12B32 | 8 | Collet | Universal |
| H12B33 | 9 | Collet (4.0) | Universal |
| 0870-432 | 10 | Ceriated Tungsten Electrode | Universal |
| 0870-040 | 11 | Ceriated Tungsten Electrode | Universal |
| H12B06 | 12 | Insulating Sleeve | Universal |
| H12B21 | 13 | Nozzle (NO.8) | Universal |
| H12B22 | 14 | Nozzle (NO.10) | Universal |
| H77C00 | 15 | Long Back Cap | Universal |
| 3570-301 | 15-1 | O-Ring | Universal |
| H12B02 | 16 | Torch Handle | Universal |
| H77F01 | 17 | Cable Cover / Boot (4M) | 4m Dedicated |
| H221F01 | 17 | Cable Cover / Boot (8M) | 8m Dedicated |
| H12C00 | 18 | Gas Hose (4M) | 4m Dedicated |
| H221C00 | 18 | Gas Hose (8M) | 8m Dedicated |
| H12D00 | 19 | Water Hose (4M) | 4m Dedicated |
| H221D00 | 19 | Water Hose (8M) | 8m Dedicated |
| H12E00 | 20 | Power Cable (4M) | 4m Dedicated |
| H221E00 | 20 | Power Cable (8M) | 8m Dedicated |
| K1108A00 | 59 | Torch Switch Assembly (4M) | 4m Dedicated |
| K1109A00 | 59 | Torch Switch Assembly (8M) | 8m Dedicated |
| K1108C00 | 59-1 | Switch Body | Universal (4m/8m) |
| 4730-001 | 59-2 | Plug | Universal (4m/8m) |
*Note: The rows highlighted in yellow are universal electrical connectors applicable to different cable lengths.
III. Genuine Parts Procurement & Technical Support
The high-frequency usage characteristics of water-cooled TIG welding torches determine that collets, nozzles, O-rings, and water/gas hoses are consumables prone to wear. Regularly replacing them with genuine original consumables can significantly reduce the risk of water and gas leaks and improve TIG welding quality. We guarantee to provide 100% genuine original parts and keep ample stock to ensure your operations run smoothly.


